Studio Cycling
WHAT IS STUDIO CYCLING?
These are group classes taught on stationary bicycles, providing a brilliant cardiovascular, butt-kicking workout that will take you on the ride of your life without leaving the studio.
WHAT ARE THE BENEFITS?
This is a great class to improve aerobic fitness while burning the calories and fat. You’ll feel more toned and fitter in no time at all.
IS IT FOR ME?
If you already enjoy cycling then this is a great class to motivate you and keep you active all year round without having to suffer the elements!
WHAT YOU WILL NEED:
- A bottle of water
- A towel to wipe off your sweat
- Comfortable footwear
- Comfortable clothing that you can ride in
When are the next available classes?
Green Bank Leisure Centre
| Date | Session | Time |
|---|---|---|
| 18/10/2016 | Studio Cycling | 19.00 - 19.45 |
| 19/10/2016 | Studio Cycling | 09.30 - 10.15 |
| 20/10/2016 | Studio Cycling | 09.30 - 10.15 |
| 20/10/2016 | Studio Cycling | 18.00 - 18.45 |
| 21/10/2016 | Studio Cycling | 10.00 - 10.45 |
Etwall Leisure Centre
| Date | Session | Time |
|---|---|---|
| 18/10/2016 | Studio Cycling | 19.00 - 19.45 |
| 20/10/2016 | Studio Cycling | 07.00 - 07.45 |
| 20/10/2016 | Studio Cycling | 18.45 - 19.30 |
| 21/10/2016 | Studio Cycling | 18.00 - 18.45 |
| 23/10/2016 | Studio Cycling | 10.00 - 10.45 |
All Seasons Leisure Centre
| Date | Session | Time |
|---|---|---|
| 19/10/2016 | Studio Cycling | 18.30 - 19.15 |
| 20/10/2016 | Studio Cycling | 09.30 - 10.15 |
| 21/10/2016 | Studio Cycling | 07.00 - 07.45 |
| 24/10/2016 | Studio Cycling | 07.00 - 07.45 |
| 24/10/2016 | Studio Cycling | 18.15 - 19.00 |
Clayton Green Sports Centre
| Date | Session | Time |
|---|---|---|
| 21/10/2016 | 50+ Gentle Cycling | 10.15 - 11.00 |
Chamberlayne Leisure Centre
| Date | Session | Time |
|---|---|---|
| 19/10/2016 | Studio Cycling | 20.15 - 21.00 |
| 22/10/2016 | Studio Cycling | 09.30 - 10.15 |
| 23/10/2016 | Studio Cycling | 09.15 - 10.00 |
| 25/10/2016 | Studio Cycling | 09.15 - 10.00 |
The Quays Swimming and Diving Complex
| Date | Session | Time |
|---|---|---|
| 18/10/2016 | Studio Cycling | 17.30 - 18.15 |
| 18/10/2016 | Studio Cycling | 18.30 - 19.15 |
| 19/10/2016 | Studio Cycling | 12.30 - 13.15 |
| 19/10/2016 | Studio Cycling | 18.00 - 18.45 |
| 21/10/2016 | Studio Cycling | 11.00 - 11.45 |
Birchwood Leisure Centre
| Date | Session | Time |
|---|---|---|
| 19/10/2016 | Team Ride | 09.30 - 10.15 |
| 20/10/2016 | Team Ride | 18.00 - 19.00 |
| 21/10/2016 | Team Ride | 18.30 - 19.15 |
Yarborough Leisure Centre
| Date | Session | Time |
|---|---|---|
| 25/10/2016 | Express Ride | 06.45 - 07.15 |
| 20/10/2016 | Team Ride | 09.30 - 10.15 |
| 21/10/2016 | Team Ride | 09.30 - 10.15 |
| 23/10/2016 | Team Ride | 09.00 - 09.45 |
| 25/10/2016 | Team Ride | 09.30 - 10.15 |








