Synthetic Pitch Hire
| Activity | Standard | Off Peak * |
| Adult full pitch 90 mins | £82.00 | £72.00 |
| Junior full pitch 90 mins | £62.50 | £49.50 |
| Adult full pitch 60 mins | £62.50 | £52.00 |
| Junior full pitch 60 mins | £41.50 | £31.50 |
| Adult half pitch 90 mins | £52.00 | £41.50 |
| Junior half pitch 90 mins | £39.00 | £31.50 |
| Adult half picth 60 mins | £41.50 | £31.50 |
| Junior half pitch 60 mins | £31.50 | £26.00 |
Netball
| Activity | Standard | Off Peak * |
| Per court adult 60 mins | £12.50 | £8.80 |
| Per court junior 60 mins | £9.40 | £6.25 |
Tennis
| Activity | Standard | Off Peak * |
| Per court adult 60 mins | £7.30 | £6.20 |
| Per court junior 60 mins | £5.50 | £4.40 |
Grass Football
| Activity | Standard | Off Peak * |
| Per match adult | £62.50 | |
| Per match junior (adult pictch) | £47.00 | |
| Per match junior (junior pictch) | £31.50 |
Cricket
| Activity | Standard | Off Peak * |
| Per match adult day (40 overs) | £57.00 | |
| Per match adult evening (20 overs) | £41.50 | |
| Per match junior day (40 overs) | £43.00 | |
| Per match junior evening (20 overs) | £31.50 |
Rounders
| Activity | Standard | Off Peak * |
| Per court adult | £21.00 | |
| Per court junior | £15.50 |
Rugby
| Activity | Standard | Off Peak * |
| Per court adult 80 mins | £62.50 | |
| Per court junior 60 mins | £47.00 |
Bowls
| Activity | Standard | Off Peak * |
| Season ticket adult | £104.00 | |
| Season ticket concession | £78.00 | |
| Green fee’s (60 mins) | £4.20 |
Putting & Crazy Golf
| Activity | Standard | Off Peak * |
| Crazu golf (per round) | £2.30 | |
| Putting | £1.00 |
Athletics Track
| Activity | Standard | Off Peak * |
| Adult individual (60 mins) | £3.10 | |
| Concession individual (60 mins) | £2.30 | |
| Student (60 mins) | £2.30 |
Cross Country
| Activity | Standard | Off Peak * |
| Venue hire | £68.00 |














