Activity Fee’s & Charges 1st May 2014 – 30th April 2015
Sport
| Activity | Standard | Off Peak * |
| Badminton | £7.70 | £6.00 |
| Squash | £6.50 | £4.00 |
| Table Tennis | £7.70 |
Exercise
| Activity | Standard | Off Peak * |
| Swimming (adult) | £3.00 | |
| Swimming (child) | £2.00 | |
| Swimming (concession) | £1.60 | |
| Swimming (disabled) | £1.00 | |
| Swimming Lesson (child) | £3.75 | |
| Swimming Lesson (adult) | £5.20 | |
| Gym session | £5.80 | |
| Gym session (concession) | £3.00 | |
| Pay as you go gym induction | £10.50 |
Facility Hire
| Activity | Standard | Off Peak * |
| Sports hall (full) | £46.00 | |
| Sports hall (half) | £23.00 | |
| 5 A-side Football (adult) | £23.00 | |
| 5 A-side Football (junior) | £16.50 | |
| Netball | £23.00 | |
| Basketball | £23.00 | |
| Swimming Pool Hire | £50.00 | |
| Swimming Pool Hire (clubs) | £47.50 |
Childcare
| Activity | Standard | Off Peak * |
| Creche (1 hour) | £1.70 | |
| Creche (1.5 hours) | £2.20 | |
| Creche (2 hours) | £2.70 | |
| Active Kids (School Holiday 1 Day) | £15.00 |














