Sport
| Activity | Standard | Off Peak * |
| Badminton | £8.70 | £7.50 |
| Table Tennis | £8.70 | £7.50 |
| Sports Hall (full hall) | £35.00 | £32.00 |
| Sports Hall (half hall) | £17.70 | £15.00 |
Exercise
| Activity | Standard | Off Peak * |
| Gym Session | £7.80 | £6.00 |
| Gym Induction | £20.00 | |
| 6 Week Legacy Membership Package | £69.00 | |
| 6 Week Legacy Membership Package (4 People Family) | £276.00 | |
| Aerobics Class | £6.20 | |
| Youth Fitness Academy | £2.60 | |
| YFA Graduate (YFA) | £4.00 | |
| YFA Induction | £6.90 |
General
| Activity | Standard | Off Peak * |
| Crèche – per session | £3.70 | |
| Spectator | £1.50 | |
| Shower | £3.30 | |
| Equipment Hire | £1.50 | |
| Community Room Hire | £36.00 | |
| Studio Hire | £37.00 | |
| Crèche Hire | £27.00 |
Parties
| Activity | Standard | Off Peak * |
| Small Bounce Party | £72.50 | |
| Big Bounce Party | £87.55 | |
| Trampoline & Bounce | £123.60 |
- Sports sessions are 40 minutes in duration
- Equipment charge is per court
- Parties are 1 hour 45 minutes in duration
- Youth Fitness Academy sessions are for ages under 16 years
- Youth Fitness Academy Graduate sessions are for ages 16-17 years















